10K seed outplant at Baywater Shellfish
This post details outplanting 10K Seed at Baywater shellfish.
Outplanting at Baywater
Tonight we outplanted oysters at Baywater Shellfish in Thorndyke Bay in the Hood Canal. We met at about 9:00pm, loaded the oysters into floating bags, and attached them to lines on the flats at low tide around 10:45pm.
Each bag has a purple cattle tag corresponding to the table below.
purple.tag | source.bag | treatment | number.oysters |
---|---|---|---|
1 | 75 | FW 35C | 150 |
2 | 75 | FW 35C | 150 |
3 | 75 | FW 35C | 150 |
4 | 76 | FW 35C | 150 |
5 | 76 | FW 35C | 150 |
6 | 76 | FW 35C | 150 |
7 | 47 | 35C | 150 |
8 | 47 | 35C | 150 |
9 | 47 | 35C | 150 |
10 | 30 | 35C | 150 |
11 | 30 | 35C | 150 |
12 | 30 | 35C | 150 |
13 | 49 | Immune | 150 |
14 | 49 | Immune | 150 |
15 | 49 | Immune | 150 |
16 | 50 | Immune | 150 |
17 | 50 | Immune | 150 |
18 | 50 | Immune | 150 |
19 | 66 | FW | 150 |
20 | 66 | FW | 150 |
21 | 66 | FW | 150 |
22 | 56 | FW | 150 |
23 | 56 | FW | 150 |
24 | 56 | FW | 150 |
25 | 37 | Control | 150 |
26 | 37 | Control | 150 |
27 | 37 | Control | 150 |
28 | 36 | Control | 150 |
29 | 36 | Control | 150 |
30 | 36 | Control | 150 |
We dumped the oysters out of mesh seed bags that we prepared yesterday and secured the bags. Three random bags have the temperature loggers that were launched yesterday as well.
The bags were attached to three lines with 10 bags per line, all randomly distributed. We will keep in touch with Baywater to help with maintenance and will assess them in the spring!
Written on October 31, 2024