Outplanting oysters at Goose Point in Willapa Bay
This post details activities at Goose Point from 25 June 2024 to outplant oysters.
Overview
Today I went took oysters prepared yesterday to Goose Point for outplanting.
Outplanting
Today I met folks at Goose Point in Willapa Bay at the dock in South Bend, WA to outplant oysters from Effort E prepped from yesterday. Oysters were transported in a cooler with seawater soaked towels and ice. Oysters were kept cool and I did not see any dead oysters during outplanting.
I transferred oysters from each seed back into a 12mm Seapa basket. We put the oysters in red mesh seed bags within these baskets because the sizes were a bit small and we didn’t want them to get stuck to the bags or fall through.
Juan will check the bags in a few weeks to see their growth and take out of the red mesh bags if they are large enough. During these checks, Juan will not do any counting or remove dead shells. When we want to assess them, we can text Juan and coordinate a date when he can bring in the baskets for us to count and take photos for size.
The baskets were outplanted to the tidal flats for Goose Point.
I added four temperature loggers to four random baskets secured with zip ties. All baskets have cattle tags zip tied to the top inside lid.
We outplanted 100 oysters per basket in 14 total baskets.
Here is a table of all bags:
bag | effort | treatment | source_cattle_tag | field_cattle_tag | number_oysters | photo_taken | logger |
---|---|---|---|---|---|---|---|
UW-SR33 | Effort E | Weekly Temperature Control | 1 | 80 | 100 | yes | no |
UW-SR34 | Effort E | Weekly Temperature Control | 1 | 97 | 100 | yes | yes |
UW-SR35 | Effort E | Weekly Temperature Control | 1 | 88 | 100 | yes | no |
UW-SR36 | Effort E | Weekly Temperature Treated | 20 | 91 | 100 | yes | no |
UW-SR37 | Effort E | Weekly Temperature Treated | 20 | 83 | 100 | yes | no |
UW-SR38 | Effort E | Weekly Temperature Treated | 20 | 85 | 100 | yes | yes |
UW-SR39 | Effort E | Weekly Fresh Water Control | 24 | 95 | 100 | yes | no |
UW-SR40 | Effort E | Weekly Fresh Water Control | 24 | 87 | 100 | yes | no |
UW-SR41 | Effort E | Weekly Fresh Water Control | 24 | 81 | 100 | yes | no |
UW-SR42 | Effort E | Weekly Fresh Water Control | 24 | 86 | 100 | yes | no |
UW-SR43 | Effort E | Weekly Fresh Water Control | 24 | 82 | 100 | yes | no |
UW-SR44 | Effort E | Weekly Fresh Water Treated | 23 | 94 | 100 | yes | yes |
UW-SR45 | Effort E | Weekly Fresh Water Treated | 23 | 84 | 100 | yes | no |
UW-SR46 | Effort E | Weekly Fresh Water Treated | 23 | 96 | 100 | yes | yes |
Data for Goose Point outplanting is on GitHub here.
Images for sizes for all Goose Point outplants is on GitHub here.