Point Whitney Field Day 7 Jan 2025
This post details activities from the field at Point Whitney for our oyster work.
To-do list for today
- Environmental measurements with multi probe
- Put 10K seed in new, clean seed bags and image for size/counts
- Image PolyIC seed for size
- Package and transport PolyIC seed and broodstock to UW tomorrow
Environmental probe measurements
Poly IC seed readings are on GitHub here and listed below:
tank | date | time | temp.C | pH.nbs | sal.psu | initials | notes |
---|---|---|---|---|---|---|---|
PolyIC-tank1 | 1/7/25 | 13:00 | 7.9 | 7.65 | 23.32 | ash | PolyIC-larvae-control |
PolyIC-tank2 | 1/7/25 | 13:00 | 7.8 | 7.63 | 23.36 | ash | PolyIC-larvae-control |
PolyIC-tank4 | 1/7/25 | 13:00 | 7.8 | 7.68 | 23.34 | ash | PolyIC-larvae-treated |
PolyIC-tank5 | 1/7/25 | 13:00 | 7.8 | 7.7 | 23.34 | ash | PolyIC-larvae-treated |
10K seed and all other tank readings are on GitHub here and listed below:
tank | date | time | temp.C | pH.nbs | sal.psu | initials | notes |
---|---|---|---|---|---|---|---|
outdoor_tray | 1/7/25 | 13:00 | 9 | 7.68 | 27.15 | ash | tray 25 - top |
outdoor_tray | 1/7/25 | 13:00 | 8.8 | 7.7 | 26.33 | ash | tray 27 |
outdoor_tray | 1/7/25 | 13:00 | 8.8 | 7.7 | 26.22 | ash | tray 32 |
outdoor_tray | 1/7/25 | 13:00 | 8.8 | 7.7 | 26.2 | ash | tray 31 |
outdoor_tray | 1/7/25 | 13:00 | 8.7 | 7.71 | 26.2 | ash | tray 40 |
outdoor_tray | 1/7/25 | 13:00 | 8.7 | 7.71 | 26.2 | ash | tray 33 - bottom |
upweller | 1/7/25 | 13:00 | 7.7 | 7.79 | 22.78 | ash | broodstock, all others |
dock | 1/7/25 | 13:00 | 7.7 | 1.8 | 23.36 | ash | seed |
10K seed bags
I put all 10K seed into new bags, because the current bags had holes or were very overgrown and dirty.
For each bag, I took out all seed and took an image with a scale bar for counts and size, the old/current tag, and a new cattle tag that I attached.
I have updated the metadata on GitHub here.
Here is an example of those pictures.
PolyIC seed
I took images of a subset of seed that will be transported to UW for growth measurements. The images are available here on GitHub.
I sampled ~500-1000 (that’s a guess, unsure how many there really are) seed from each tank into their own mesh packets for transport to UW. These are labeled with the original tank number and treatment condition.
We have 1000’s of seed remaining at the hatchery.
I also packed up some mesh silos from the hatchery to bring to UW to potentially house the seed.
The seed will acclimated at UW until next week when I can start running trials.
Broodstock
I selected two families of our USDA broodstock to transport to UW for conditioning experiments. Bags 26 and 34 were taken out of tanks and put in a cooler with ice for transport.
To-do next time
- Image PolyIC seed for size
- Move seed out of heath trays or thin
- Download temperature loggers