Download and QC of Moorea 2023 RNAseq files with NCBI upload
Today I downloaded RNAseq files from GenoHub for the 2023 Moorea Symbiotic Exchange project.
Overview
I submitted samples for RNA sequencing to examine differences in thermal responses between lifestages of Pocillopora and Acropora corals from the 2023 Moorea Symbiotic Exchange project.
Here are relevant links to past posts and data for this project:
Here are links to relevant metadata and sample inventories:
- Sequencing sample inventory
- Biological/experimental sample metadata
- Sequencer QC files
- Description of sequencing methods
- Sequencer Qubit data
Data download
UW Hyak
- Logged onto hyak and made a new directory here for raw sequences:
/gscratch/srlab/ashuff/moorea-2023-rnaseq/raw-sequences
- Started an interactive job
salloc --partition=ckpt-all --cpus-per-task=1 --mem=10G --time=2:00:00
module load coenv/aws/2.17.32
aws configure
and added log in data from Genohub- Used Genohub commands to access S3 storage bucket
- Downloaded all files from Genohub bucket to
/gscratch/srlab/ashuff/moorea-2023-rnaseq/raw-sequences
- The sequences are identified by sample name. Some samples had a second round of sequencing, identified by a different “S###” identifier.
Here is the complete list of files on Genohub’s server.
2025-09-26 15:26:50 202011072 10_S131_R1_001.fastq.gz
2025-09-26 15:26:59 57 10_S131_R1_001.fastq.gz.md5
2025-09-26 15:26:50 201982551 10_S131_R2_001.fastq.gz
2025-09-26 15:26:53 57 10_S131_R2_001.fastq.gz.md5
2025-09-23 09:28:24 653257028 10_S921_R1_001.fastq.gz
2025-09-23 09:28:35 57 10_S921_R1_001.fastq.gz.md5
2025-09-23 09:28:26 650495077 10_S921_R2_001.fastq.gz
2025-09-23 09:28:36 57 10_S921_R2_001.fastq.gz.md5
2025-09-26 15:28:52 1882339016 11_S132_R1_001.fastq.gz
2025-09-26 15:29:00 57 11_S132_R1_001.fastq.gz.md5
2025-09-26 15:28:52 1886049965 11_S132_R2_001.fastq.gz
2025-09-26 15:29:04 57 11_S132_R2_001.fastq.gz.md5
2025-09-23 09:31:35 750780 11_S922_R1_001.fastq.gz
2025-09-23 09:31:39 57 11_S922_R1_001.fastq.gz.md5
2025-09-23 09:31:38 745609 11_S922_R2_001.fastq.gz
2025-09-23 09:31:42 57 11_S922_R2_001.fastq.gz.md5
2025-09-26 15:28:30 266677507 12_S133_R1_001.fastq.gz
2025-09-26 15:28:40 57 12_S133_R1_001.fastq.gz.md5
2025-09-26 15:28:31 267506631 12_S133_R2_001.fastq.gz
2025-09-26 15:28:34 57 12_S133_R2_001.fastq.gz.md5
2025-09-23 09:30:59 878736005 12_S923_R1_001.fastq.gz
2025-09-23 09:31:09 57 12_S923_R1_001.fastq.gz.md5
2025-09-23 09:31:00 874927620 12_S923_R2_001.fastq.gz
2025-09-23 09:31:13 57 12_S923_R2_001.fastq.gz.md5
2025-09-26 15:28:41 266283704 13_S134_R1_001.fastq.gz
2025-09-26 15:28:46 57 13_S134_R1_001.fastq.gz.md5
2025-09-26 15:28:43 265393778 13_S134_R2_001.fastq.gz
2025-09-26 15:28:55 57 13_S134_R2_001.fastq.gz.md5
2025-09-23 09:31:23 863456553 13_S924_R1_001.fastq.gz
2025-09-23 09:31:33 57 13_S924_R1_001.fastq.gz.md5
2025-09-23 09:31:24 857992096 13_S924_R2_001.fastq.gz
2025-09-23 09:31:36 57 13_S924_R2_001.fastq.gz.md5
2025-09-26 15:28:52 356402661 14_S135_R1_001.fastq.gz
2025-09-26 15:29:04 57 14_S135_R1_001.fastq.gz.md5
2025-09-26 15:28:55 353909175 14_S135_R2_001.fastq.gz
2025-09-26 15:29:06 57 14_S135_R2_001.fastq.gz.md5
2025-09-23 09:31:39 1123658157 14_S925_R1_001.fastq.gz
2025-09-23 09:31:48 57 14_S925_R1_001.fastq.gz.md5
2025-09-23 09:31:41 1114020857 14_S925_R2_001.fastq.gz
2025-09-23 09:31:54 57 14_S925_R2_001.fastq.gz.md5
2025-09-26 15:28:49 287539135 15_S136_R1_001.fastq.gz
2025-09-26 15:28:52 57 15_S136_R1_001.fastq.gz.md5
2025-09-26 15:28:49 285499626 15_S136_R2_001.fastq.gz
2025-09-26 15:29:01 57 15_S136_R2_001.fastq.gz.md5
2025-09-23 09:31:27 885160874 15_S926_R1_001.fastq.gz
2025-09-23 09:31:38 57 15_S926_R1_001.fastq.gz.md5
2025-09-23 09:31:32 876632244 15_S926_R2_001.fastq.gz
2025-09-23 09:31:42 57 15_S926_R2_001.fastq.gz.md5
2025-09-26 15:27:49 279202783 16_S137_R1_001.fastq.gz
2025-09-26 15:27:58 57 16_S137_R1_001.fastq.gz.md5
2025-09-26 15:27:49 279103137 16_S137_R2_001.fastq.gz
2025-09-26 15:27:52 57 16_S137_R2_001.fastq.gz.md5
2025-09-23 09:29:53 884175492 16_S927_R1_001.fastq.gz
2025-09-23 09:30:05 57 16_S927_R1_001.fastq.gz.md5
2025-09-23 09:29:56 879388652 16_S927_R2_001.fastq.gz
2025-09-23 09:30:09 57 16_S927_R2_001.fastq.gz.md5
2025-09-26 15:28:46 315521999 17_S138_R1_001.fastq.gz
2025-09-26 15:28:49 57 17_S138_R1_001.fastq.gz.md5
2025-09-26 15:28:46 314173216 17_S138_R2_001.fastq.gz
2025-09-26 15:28:58 57 17_S138_R2_001.fastq.gz.md5
2025-09-23 09:31:24 988629472 17_S928_R1_001.fastq.gz
2025-09-23 09:31:35 57 17_S928_R1_001.fastq.gz.md5
2025-09-23 09:31:28 982460035 17_S928_R2_001.fastq.gz
2025-09-23 09:31:35 57 17_S928_R2_001.fastq.gz.md5
2025-09-26 15:26:18 233732621 18_S139_R1_001.fastq.gz
2025-09-26 15:26:20 57 18_S139_R1_001.fastq.gz.md5
2025-09-26 15:26:23 233198925 18_S139_R2_001.fastq.gz
2025-09-26 15:26:32 57 18_S139_R2_001.fastq.gz.md5
2025-09-23 09:27:31 713013275 18_S929_R1_001.fastq.gz
2025-09-23 09:27:42 57 18_S929_R1_001.fastq.gz.md5
2025-09-23 09:27:43 707972377 18_S929_R2_001.fastq.gz
2025-09-23 09:27:53 57 18_S929_R2_001.fastq.gz.md5
2025-09-26 15:27:30 291295888 19_S140_R1_001.fastq.gz
2025-09-26 15:27:39 57 19_S140_R1_001.fastq.gz.md5
2025-09-26 15:27:31 288288058 19_S140_R2_001.fastq.gz
2025-09-26 15:27:40 57 19_S140_R2_001.fastq.gz.md5
2025-09-23 09:29:36 813380202 19_S930_R1_001.fastq.gz
2025-09-23 09:29:45 57 19_S930_R1_001.fastq.gz.md5
2025-09-23 09:29:37 802567667 19_S930_R2_001.fastq.gz
2025-09-23 09:29:48 57 19_S930_R2_001.fastq.gz.md5
2025-09-26 15:28:22 268090339 1_S122_R1_001.fastq.gz
2025-09-26 15:28:34 56 1_S122_R1_001.fastq.gz.md5
2025-09-26 15:28:25 267398177 1_S122_R2_001.fastq.gz
2025-09-26 15:28:28 56 1_S122_R2_001.fastq.gz.md5
2025-09-23 09:30:44 802810789 1_S912_R1_001.fastq.gz
2025-09-23 09:30:57 56 1_S912_R1_001.fastq.gz.md5
2025-09-23 09:30:47 798365190 1_S912_R2_001.fastq.gz
2025-09-23 09:31:00 56 1_S912_R2_001.fastq.gz.md5
2025-09-26 15:27:55 349562101 20_S141_R1_001.fastq.gz
2025-09-26 15:28:04 57 20_S141_R1_001.fastq.gz.md5
2025-09-26 15:27:58 345927239 20_S141_R2_001.fastq.gz
2025-09-26 15:28:01 57 20_S141_R2_001.fastq.gz.md5
2025-09-23 09:29:59 1040531009 20_S931_R1_001.fastq.gz
2025-09-23 09:30:09 57 20_S931_R1_001.fastq.gz.md5
2025-09-23 09:29:59 1025659742 20_S931_R2_001.fastq.gz
2025-09-23 09:30:09 57 20_S931_R2_001.fastq.gz.md5
2025-09-26 15:27:40 256644872 21_S142_R1_001.fastq.gz
2025-09-26 15:27:44 57 21_S142_R1_001.fastq.gz.md5
2025-09-26 15:27:39 255983049 21_S142_R2_001.fastq.gz
2025-09-26 15:27:51 57 21_S142_R2_001.fastq.gz.md5
2025-09-23 09:29:50 799436215 21_S932_R1_001.fastq.gz
2025-09-23 09:29:59 57 21_S932_R1_001.fastq.gz.md5
2025-09-23 09:29:51 794774614 21_S932_R2_001.fastq.gz
2025-09-23 09:29:59 57 21_S932_R2_001.fastq.gz.md5
2025-09-26 15:27:21 240606837 22_S143_R1_001.fastq.gz
2025-09-26 15:27:23 57 22_S143_R1_001.fastq.gz.md5
2025-09-26 15:27:21 239686313 22_S143_R2_001.fastq.gz
2025-09-26 15:27:29 57 22_S143_R2_001.fastq.gz.md5
2025-09-23 09:29:18 750930588 22_S933_R1_001.fastq.gz
2025-09-23 09:29:31 57 22_S933_R1_001.fastq.gz.md5
2025-09-23 09:29:22 745635127 22_S933_R2_001.fastq.gz
2025-09-23 09:29:33 57 22_S933_R2_001.fastq.gz.md5
2025-09-26 15:28:34 224308588 23_S144_R1_001.fastq.gz
2025-09-26 15:28:36 57 23_S144_R1_001.fastq.gz.md5
2025-09-26 15:28:37 223237425 23_S144_R2_001.fastq.gz
2025-09-26 15:28:41 57 23_S144_R2_001.fastq.gz.md5
2025-09-23 09:31:05 797039603 23_S934_R1_001.fastq.gz
2025-09-23 09:31:18 57 23_S934_R1_001.fastq.gz.md5
2025-09-23 09:31:08 788952748 23_S934_R2_001.fastq.gz
2025-09-23 09:31:26 57 23_S934_R2_001.fastq.gz.md5
2025-09-26 15:28:58 306311416 24_S145_R1_001.fastq.gz
2025-09-26 15:29:07 57 24_S145_R1_001.fastq.gz.md5
2025-09-26 15:28:58 303526222 24_S145_R2_001.fastq.gz
2025-09-26 15:29:01 57 24_S145_R2_001.fastq.gz.md5
2025-09-23 09:31:41 936752300 24_S935_R1_001.fastq.gz
2025-09-23 09:31:53 57 24_S935_R1_001.fastq.gz.md5
2025-09-23 09:31:44 924052120 24_S935_R2_001.fastq.gz
2025-09-23 09:31:54 57 24_S935_R2_001.fastq.gz.md5
2025-09-26 15:27:34 259143906 25_S146_R1_001.fastq.gz
2025-09-26 15:27:43 57 25_S146_R1_001.fastq.gz.md5
2025-09-26 15:27:37 258337178 25_S146_R2_001.fastq.gz
2025-09-26 15:27:39 57 25_S146_R2_001.fastq.gz.md5
2025-09-23 09:29:38 862182039 25_S936_R1_001.fastq.gz
2025-09-23 09:29:47 57 25_S936_R1_001.fastq.gz.md5
2025-09-23 09:29:41 854528149 25_S936_R2_001.fastq.gz
2025-09-23 09:29:50 57 25_S936_R2_001.fastq.gz.md5
2025-09-26 15:28:10 299761772 26_S147_R1_001.fastq.gz
2025-09-26 15:28:13 57 26_S147_R1_001.fastq.gz.md5
2025-09-26 15:28:13 297416514 26_S147_R2_001.fastq.gz
2025-09-26 15:28:21 57 26_S147_R2_001.fastq.gz.md5
2025-09-23 09:30:24 918422035 26_S937_R1_001.fastq.gz
2025-09-23 09:30:36 57 26_S937_R1_001.fastq.gz.md5
2025-09-23 09:30:23 909286653 26_S937_R2_001.fastq.gz
2025-09-23 09:30:36 57 26_S937_R2_001.fastq.gz.md5
2025-09-26 15:27:19 317092560 27_S148_R1_001.fastq.gz
2025-09-26 15:27:28 57 27_S148_R1_001.fastq.gz.md5
2025-09-26 15:27:19 314588951 27_S148_R2_001.fastq.gz
2025-09-26 15:27:31 57 27_S148_R2_001.fastq.gz.md5
2025-09-23 09:29:18 957305963 27_S938_R1_001.fastq.gz
2025-09-23 09:29:27 57 27_S938_R1_001.fastq.gz.md5
2025-09-23 09:29:17 946780102 27_S938_R2_001.fastq.gz
2025-09-23 09:29:31 57 27_S938_R2_001.fastq.gz.md5
2025-09-26 15:26:50 286768653 28_S149_R1_001.fastq.gz
2025-09-26 15:26:59 57 28_S149_R1_001.fastq.gz.md5
2025-09-26 15:26:50 286349169 28_S149_R2_001.fastq.gz
2025-09-26 15:26:58 57 28_S149_R2_001.fastq.gz.md5
2025-09-23 09:28:16 923973131 28_S939_R1_001.fastq.gz
2025-09-23 09:28:23 57 28_S939_R1_001.fastq.gz.md5
2025-09-23 09:28:16 920574071 28_S939_R2_001.fastq.gz
2025-09-23 09:28:24 57 28_S939_R2_001.fastq.gz.md5
2025-09-26 15:26:09 334129360 29_S150_R1_001.fastq.gz
2025-09-26 15:26:09 57 29_S150_R1_001.fastq.gz.md5
2025-09-26 15:26:09 333229683 29_S150_R2_001.fastq.gz
2025-09-26 15:26:09 57 29_S150_R2_001.fastq.gz.md5
2025-09-23 09:27:12 1078548940 29_S940_R1_001.fastq.gz
2025-09-23 09:27:21 57 29_S940_R1_001.fastq.gz.md5
2025-09-23 09:27:12 1072744348 29_S940_R2_001.fastq.gz
2025-09-23 09:27:22 57 29_S940_R2_001.fastq.gz.md5
2025-09-26 15:26:50 312110698 2_S123_R1_001.fastq.gz
2025-09-26 15:26:59 56 2_S123_R1_001.fastq.gz.md5
2025-09-26 15:26:50 309261122 2_S123_R2_001.fastq.gz
2025-09-26 15:26:59 56 2_S123_R2_001.fastq.gz.md5
2025-09-23 09:28:06 960723270 2_S913_R1_001.fastq.gz
2025-09-23 09:28:23 56 2_S913_R1_001.fastq.gz.md5
2025-09-23 09:28:12 949954952 2_S913_R2_001.fastq.gz
2025-09-23 09:28:21 56 2_S913_R2_001.fastq.gz.md5
2025-09-26 15:26:32 631382195 30_S151_R1_001.fastq.gz
2025-09-26 15:26:44 57 30_S151_R1_001.fastq.gz.md5
2025-09-26 15:26:35 631177701 30_S151_R2_001.fastq.gz
2025-09-26 15:26:44 57 30_S151_R2_001.fastq.gz.md5
2025-09-23 09:27:53 1976118285 30_S941_R1_001.fastq.gz
2025-09-23 09:28:02 57 30_S941_R1_001.fastq.gz.md5
2025-09-23 09:27:53 1970809265 30_S941_R2_001.fastq.gz
2025-09-23 09:28:02 57 30_S941_R2_001.fastq.gz.md5
2025-09-26 15:27:09 329272825 31_S152_R1_001.fastq.gz
2025-09-26 15:27:19 57 31_S152_R1_001.fastq.gz.md5
2025-09-26 15:27:09 329234104 31_S152_R2_001.fastq.gz
2025-09-26 15:27:19 57 31_S152_R2_001.fastq.gz.md5
2025-09-23 09:28:48 1055454535 31_S942_R1_001.fastq.gz
2025-09-23 09:29:06 57 31_S942_R1_001.fastq.gz.md5
2025-09-23 09:28:54 1051723014 31_S942_R2_001.fastq.gz
2025-09-23 09:29:05 57 31_S942_R2_001.fastq.gz.md5
2025-09-26 15:28:19 345274632 32_S153_R1_001.fastq.gz
2025-09-26 15:28:28 57 32_S153_R1_001.fastq.gz.md5
2025-09-26 15:28:19 341163227 32_S153_R2_001.fastq.gz
2025-09-26 15:28:31 57 32_S153_R2_001.fastq.gz.md5
2025-09-23 09:30:33 1043423919 32_S943_R1_001.fastq.gz
2025-09-23 09:30:42 57 32_S943_R1_001.fastq.gz.md5
2025-09-23 09:30:35 1026463015 32_S943_R2_001.fastq.gz
2025-09-23 09:30:48 57 32_S943_R2_001.fastq.gz.md5
2025-09-26 15:26:44 290139935 33_S154_R1_001.fastq.gz
2025-09-26 15:26:47 57 33_S154_R1_001.fastq.gz.md5
2025-09-26 15:26:47 288989963 33_S154_R2_001.fastq.gz
2025-09-26 15:26:58 57 33_S154_R2_001.fastq.gz.md5
2025-09-23 09:28:02 914358842 33_S944_R1_001.fastq.gz
2025-09-23 09:28:16 57 33_S944_R1_001.fastq.gz.md5
2025-09-23 09:28:07 909381908 33_S944_R2_001.fastq.gz
2025-09-23 09:28:16 57 33_S944_R2_001.fastq.gz.md5
2025-09-26 15:28:28 276051752 34_S155_R1_001.fastq.gz
2025-09-26 15:28:31 57 34_S155_R1_001.fastq.gz.md5
2025-09-26 15:28:28 274356940 34_S155_R2_001.fastq.gz
2025-09-26 15:28:41 57 34_S155_R2_001.fastq.gz.md5
2025-09-23 09:30:48 822290222 34_S945_R1_001.fastq.gz
2025-09-23 09:30:59 57 34_S945_R1_001.fastq.gz.md5
2025-09-23 09:30:57 815663538 34_S945_R2_001.fastq.gz
2025-09-23 09:31:08 57 34_S945_R2_001.fastq.gz.md5
2025-09-26 15:27:40 286374528 35_S156_R1_001.fastq.gz
2025-09-26 15:27:49 57 35_S156_R1_001.fastq.gz.md5
2025-09-26 15:27:40 284795688 35_S156_R2_001.fastq.gz
2025-09-26 15:27:49 57 35_S156_R2_001.fastq.gz.md5
2025-09-23 09:29:44 879499541 35_S946_R1_001.fastq.gz
2025-09-23 09:29:56 57 35_S946_R1_001.fastq.gz.md5
2025-09-23 09:29:46 873601324 35_S946_R2_001.fastq.gz
2025-09-23 09:29:57 57 35_S946_R2_001.fastq.gz.md5
2025-09-26 15:26:38 372766750 36_S157_R1_001.fastq.gz
2025-09-26 15:26:41 57 36_S157_R1_001.fastq.gz.md5
2025-09-26 15:26:41 370882226 36_S157_R2_001.fastq.gz
2025-09-26 15:26:50 57 36_S157_R2_001.fastq.gz.md5
2025-09-23 09:27:53 1087001803 36_S947_R1_001.fastq.gz
2025-09-23 09:28:03 57 36_S947_R1_001.fastq.gz.md5
2025-09-23 09:27:53 1077963884 36_S947_R2_001.fastq.gz
2025-09-23 09:28:06 57 36_S947_R2_001.fastq.gz.md5
2025-09-26 15:28:04 285625695 37_S158_R1_001.fastq.gz
2025-09-26 15:28:07 57 37_S158_R1_001.fastq.gz.md5
2025-09-26 15:28:07 282292944 37_S158_R2_001.fastq.gz
2025-09-26 15:28:10 57 37_S158_R2_001.fastq.gz.md5
2025-09-23 09:30:11 831669283 37_S948_R1_001.fastq.gz
2025-09-23 09:30:24 57 37_S948_R1_001.fastq.gz.md5
2025-09-23 09:30:14 821392226 37_S948_R2_001.fastq.gz
2025-09-23 09:30:24 57 37_S948_R2_001.fastq.gz.md5
2025-09-26 15:27:40 1887207722 38_S159_R1_001.fastq.gz
2025-09-26 15:27:49 57 38_S159_R1_001.fastq.gz.md5
2025-09-26 15:27:39 1885030462 38_S159_R2_001.fastq.gz
2025-09-26 15:27:52 57 38_S159_R2_001.fastq.gz.md5
2025-09-23 09:29:47 746 38_S949_R1_001.fastq.gz
2025-09-23 09:29:50 57 38_S949_R1_001.fastq.gz.md5
2025-09-23 09:29:47 724 38_S949_R2_001.fastq.gz
2025-09-23 09:29:50 57 38_S949_R2_001.fastq.gz.md5
2025-09-26 15:27:29 203004182 39_S160_R1_001.fastq.gz
2025-09-26 15:27:30 57 39_S160_R1_001.fastq.gz.md5
2025-09-26 15:27:28 202741281 39_S160_R2_001.fastq.gz
2025-09-26 15:27:39 57 39_S160_R2_001.fastq.gz.md5
2025-09-23 09:29:30 732953151 39_S950_R1_001.fastq.gz
2025-09-23 09:29:44 57 39_S950_R1_001.fastq.gz.md5
2025-09-23 09:29:33 730396508 39_S950_R2_001.fastq.gz
2025-09-23 09:29:46 57 39_S950_R2_001.fastq.gz.md5
2025-09-26 15:26:09 300231191 3_S124_R1_001.fastq.gz
2025-09-26 15:26:09 56 3_S124_R1_001.fastq.gz.md5
2025-09-26 15:26:09 297343002 3_S124_R2_001.fastq.gz
2025-09-26 15:26:09 56 3_S124_R2_001.fastq.gz.md5
2025-09-23 09:27:12 871154353 3_S914_R1_001.fastq.gz
2025-09-23 09:27:21 56 3_S914_R1_001.fastq.gz.md5
2025-09-23 09:27:12 861099928 3_S914_R2_001.fastq.gz
2025-09-23 09:27:22 56 3_S914_R2_001.fastq.gz.md5
2025-09-26 15:28:01 323927035 40_S161_R1_001.fastq.gz
2025-09-26 15:28:10 57 40_S161_R1_001.fastq.gz.md5
2025-09-26 15:28:01 321904613 40_S161_R2_001.fastq.gz
2025-09-26 15:28:13 57 40_S161_R2_001.fastq.gz.md5
2025-09-23 09:30:05 959725567 40_S951_R1_001.fastq.gz
2025-09-23 09:30:18 57 40_S951_R1_001.fastq.gz.md5
2025-09-23 09:30:06 952033449 40_S951_R2_001.fastq.gz
2025-09-23 09:30:21 57 40_S951_R2_001.fastq.gz.md5
2025-09-26 15:26:18 253011608 41_S162_R1_001.fastq.gz
2025-09-26 15:26:20 57 41_S162_R1_001.fastq.gz.md5
2025-09-26 15:26:18 252117752 41_S162_R2_001.fastq.gz
2025-09-26 15:26:20 57 41_S162_R2_001.fastq.gz.md5
2025-09-23 09:27:31 779194290 41_S952_R1_001.fastq.gz
2025-09-23 09:27:42 57 41_S952_R1_001.fastq.gz.md5
2025-09-23 09:27:31 774392844 41_S952_R2_001.fastq.gz
2025-09-23 09:27:42 57 41_S952_R2_001.fastq.gz.md5
2025-09-26 15:29:01 362284115 42_S163_R1_001.fastq.gz
2025-09-26 15:29:13 57 42_S163_R1_001.fastq.gz.md5
2025-09-26 15:29:04 360602460 42_S163_R2_001.fastq.gz
2025-09-26 15:29:06 57 42_S163_R2_001.fastq.gz.md5
2025-09-23 09:31:48 1138848440 42_S953_R1_001.fastq.gz
2025-09-23 09:32:00 57 42_S953_R1_001.fastq.gz.md5
2025-09-23 09:31:50 1129654684 42_S953_R2_001.fastq.gz
2025-09-23 09:32:07 57 42_S953_R2_001.fastq.gz.md5
2025-09-26 15:27:02 312427427 43_S164_R1_001.fastq.gz
2025-09-26 15:27:14 57 43_S164_R1_001.fastq.gz.md5
2025-09-26 15:27:05 311959430 43_S164_R2_001.fastq.gz
2025-09-26 15:27:16 57 43_S164_R2_001.fastq.gz.md5
2025-09-23 09:28:39 922783741 43_S954_R1_001.fastq.gz
2025-09-23 09:28:53 57 43_S954_R1_001.fastq.gz.md5
2025-09-23 09:28:45 920414635 43_S954_R2_001.fastq.gz
2025-09-23 09:28:59 57 43_S954_R2_001.fastq.gz.md5
2025-09-26 15:27:29 288444293 44_S165_R1_001.fastq.gz
2025-09-26 15:27:39 57 44_S165_R1_001.fastq.gz.md5
2025-09-26 15:27:28 286181750 44_S165_R2_001.fastq.gz
2025-09-26 15:27:39 57 44_S165_R2_001.fastq.gz.md5
2025-09-23 09:29:24 876365211 44_S955_R1_001.fastq.gz
2025-09-23 09:29:36 57 44_S955_R1_001.fastq.gz.md5
2025-09-23 09:29:31 867795464 44_S955_R2_001.fastq.gz
2025-09-23 09:29:39 57 44_S955_R2_001.fastq.gz.md5
2025-09-26 15:28:21 292987120 45_S166_R1_001.fastq.gz
2025-09-26 15:28:24 57 45_S166_R1_001.fastq.gz.md5
2025-09-26 15:28:22 292087105 45_S166_R2_001.fastq.gz
2025-09-26 15:28:24 57 45_S166_R2_001.fastq.gz.md5
2025-09-23 09:30:41 899719347 45_S956_R1_001.fastq.gz
2025-09-23 09:30:54 57 45_S956_R1_001.fastq.gz.md5
2025-09-23 09:30:44 894983870 45_S956_R2_001.fastq.gz
2025-09-23 09:30:53 57 45_S956_R2_001.fastq.gz.md5
2025-09-26 15:26:09 270808221 46_S167_R1_001.fastq.gz
2025-09-26 15:26:09 57 46_S167_R1_001.fastq.gz.md5
2025-09-26 15:26:09 270144351 46_S167_R2_001.fastq.gz
2025-09-26 15:26:09 57 46_S167_R2_001.fastq.gz.md5
2025-09-23 09:27:12 854634298 46_S957_R1_001.fastq.gz
2025-09-23 09:27:25 57 46_S957_R1_001.fastq.gz.md5
2025-09-23 09:27:12 850548721 46_S957_R2_001.fastq.gz
2025-09-23 09:27:21 57 46_S957_R2_001.fastq.gz.md5
2025-09-26 15:27:57 329397321 47_S168_R1_001.fastq.gz
2025-09-26 15:28:01 57 47_S168_R1_001.fastq.gz.md5
2025-09-26 15:27:57 328855813 47_S168_R2_001.fastq.gz
2025-09-26 15:28:10 57 47_S168_R2_001.fastq.gz.md5
2025-09-23 09:30:03 1010118838 47_S958_R1_001.fastq.gz
2025-09-23 09:30:12 57 47_S958_R1_001.fastq.gz.md5
2025-09-23 09:30:03 1005423262 47_S958_R2_001.fastq.gz
2025-09-23 09:30:15 57 47_S958_R2_001.fastq.gz.md5
2025-09-26 15:28:21 369327078 48_S169_R1_001.fastq.gz
2025-09-26 15:28:30 57 48_S169_R1_001.fastq.gz.md5
2025-09-26 15:28:21 366096713 48_S169_R2_001.fastq.gz
2025-09-26 15:28:31 57 48_S169_R2_001.fastq.gz.md5
2025-09-23 09:30:42 1161330687 48_S959_R1_001.fastq.gz
2025-09-23 09:30:50 57 48_S959_R1_001.fastq.gz.md5
2025-09-23 09:30:41 1147526684 48_S959_R2_001.fastq.gz
2025-09-23 09:30:53 57 48_S959_R2_001.fastq.gz.md5
2025-09-26 15:27:19 271963220 49_S170_R1_001.fastq.gz
2025-09-26 15:27:28 57 49_S170_R1_001.fastq.gz.md5
2025-09-26 15:27:19 270444508 49_S170_R2_001.fastq.gz
2025-09-26 15:27:29 57 49_S170_R2_001.fastq.gz.md5
2025-09-23 09:29:15 817728308 49_S960_R1_001.fastq.gz
2025-09-23 09:29:24 57 49_S960_R1_001.fastq.gz.md5
2025-09-23 09:29:18 811658705 49_S960_R2_001.fastq.gz
2025-09-23 09:29:27 57 49_S960_R2_001.fastq.gz.md5
2025-09-26 15:28:13 368146858 4_S125_R1_001.fastq.gz
2025-09-26 15:28:22 56 4_S125_R1_001.fastq.gz.md5
2025-09-26 15:28:16 365405091 4_S125_R2_001.fastq.gz
2025-09-26 15:28:19 56 4_S125_R2_001.fastq.gz.md5
2025-09-23 09:30:26 1102879277 4_S915_R1_001.fastq.gz
2025-09-23 09:30:39 56 4_S915_R1_001.fastq.gz.md5
2025-09-23 09:30:29 1090096121 4_S915_R2_001.fastq.gz
2025-09-23 09:30:41 56 4_S915_R2_001.fastq.gz.md5
2025-09-26 15:27:09 294580496 50_S171_R1_001.fastq.gz
2025-09-26 15:27:21 57 50_S171_R1_001.fastq.gz.md5
2025-09-26 15:27:11 293493398 50_S171_R2_001.fastq.gz
2025-09-26 15:27:23 57 50_S171_R2_001.fastq.gz.md5
2025-09-23 09:28:56 942227203 50_S961_R1_001.fastq.gz
2025-09-23 09:29:05 57 50_S961_R1_001.fastq.gz.md5
2025-09-23 09:28:56 936688078 50_S961_R2_001.fastq.gz
2025-09-23 09:29:14 57 50_S961_R2_001.fastq.gz.md5
2025-09-26 15:26:59 294530870 51_S172_R1_001.fastq.gz
2025-09-26 15:27:11 57 51_S172_R1_001.fastq.gz.md5
2025-09-26 15:27:02 292906744 51_S172_R2_001.fastq.gz
2025-09-26 15:27:05 57 51_S172_R2_001.fastq.gz.md5
2025-09-23 09:28:36 866464210 51_S962_R1_001.fastq.gz
2025-09-23 09:28:46 57 51_S962_R1_001.fastq.gz.md5
2025-09-23 09:28:35 859915939 51_S962_R2_001.fastq.gz
2025-09-23 09:28:45 57 51_S962_R2_001.fastq.gz.md5
2025-09-26 15:26:18 287786913 52_S173_R1_001.fastq.gz
2025-09-26 15:26:20 57 52_S173_R1_001.fastq.gz.md5
2025-09-26 15:26:18 287061007 52_S173_R2_001.fastq.gz
2025-09-26 15:26:20 57 52_S173_R2_001.fastq.gz.md5
2025-09-23 09:27:32 819250901 52_S963_R1_001.fastq.gz
2025-09-23 09:27:42 57 52_S963_R1_001.fastq.gz.md5
2025-09-23 09:27:31 815599341 52_S963_R2_001.fastq.gz
2025-09-23 09:27:42 57 52_S963_R2_001.fastq.gz.md5
2025-09-26 15:26:23 332130478 53_S174_R1_001.fastq.gz
2025-09-26 15:26:32 57 53_S174_R1_001.fastq.gz.md5
2025-09-26 15:26:29 327414234 53_S174_R2_001.fastq.gz
2025-09-26 15:26:38 57 53_S174_R2_001.fastq.gz.md5
2025-09-23 09:27:54 984470057 53_S964_R1_001.fastq.gz
2025-09-23 09:28:02 57 53_S964_R1_001.fastq.gz.md5
2025-09-23 09:27:54 968782918 53_S964_R2_001.fastq.gz
2025-09-23 09:28:02 57 53_S964_R2_001.fastq.gz.md5
