Mcapitata Respiration and Photosynthesis Early Life History July 2020
This entry lists the runs and data collection for early life history respirometry (photosynthesis and respiration) in early life stages (larvae, recruits, and juveniles) of Montipora capitata in July 2020.
Activities
Data were collected as detailed in the respirometry protocol. In this project, respirometry was conducted on the bench top at ambient temperature. Photosynthesis was measured at 500 PAR under AquaIllumination light. All measurements were taken in 1um filtered seawater with coverslips used for sealing.
Larvae and juveniles were collected from larval rearing and settlement protocols. Juveniles were collected from those grown from June 2020 spawning reared by J. Hancock. These individuals were used to test metabolic scaling in colonies of different fusion sizes (solitary juveniles vs fusion between multiple juveniles at time of settlement).
Metadata of each well in each run, including number of samples and well location can be found in respirometry metadata. When recruits were available, larvae and recruits were analyzed in the same run, but in separate wells (i.e., 5 wells of larvae, 5 wells of recruits).
In each run, photosynthesis was run under light for ~15 minutes. In future runs add more time for each phase (25-30 min if possible). Lights were then turned off and respiration was run for another ~15 minutes. Specific start and end times for consistent slope can be found in the start times datasheet.
Run Information
Table 1: Respirometry run information for M. capitata early life history measurements in July 2020.
Date | Run # | Time Start | Life Stage | Sample Size | No. Blanks | No. Sample Wells | Sampling Method | Notes |
---|---|---|---|---|---|---|---|---|
23 July | 1 | 1700 | Larvae | 6 per well | 2 wells | 10 wells | 250uL 4% PFA | |
23 July | 2 | 1750 | Larvae | 6 per well | 2 wells | 10 wells | 250uL 4% PFA | |
23 July | 3 | 1930 | Juveniles | 1 juvenile per well | 2 wells | 10 wells | 250uL 4% PFA | 1-3 polyps per juvenile |
23 July | 4 | 2045 | Juveniles | 1 juvenile per well | 2 wells | 10 wells | 250uL 4% PFA | 4-8 polyps per juvenile |
24 July | 1 | 1800 | Larvae | 6 per well | 2 wells | 10 wells | 250uL 4% PFA | |
24 July | 2 | 2000 | Larvae | 6 per well | 2 wells | 10 wells | 250uL 4% PFA | |
28 July | 1 | 0840 | Larvae, Recruits | 6 per well | 2 wells | 10 wells | 250uL 4% PFA | |
28 July | 2 | 0935 | Larvae, Recruits | 6 per well | 2 wells | 10 wells | 250uL 4% PFA | |
28 July | 3 | 1045 | Larvae, Recruits | 6 per well | 2 wells | 10 wells | 250uL 4% PFA | |
28 July | 4 | 1100 | Larvae, Recruits | 6 per well | 2 wells | 10 wells | 250uL 4% PFA | |
30 July | 1 | 1345 | Larvae, Recruits | 6 per well | 2 wells | 10 wells | 250uL 4% PFA | |
30 July | 2 | 1430 | Larvae, Recruits | 6 per well | 2 wells | 10 wells | 250uL 4% PFA | |
30 July | 3 | 1530 | Larvae, Recruits | 6 per well | 2 wells | 10 wells | 250uL 4% PFA |
Data Offload
All raw data files were offloaded and can be found here: raw data frames.