Field day at Point Whitney June 12 2024
This post details activities at Point Whitney from 12 June 2024.
Overview
Today we went to Point Whitney to organize and retag all oysters, set up HUDL larval systems, and reset temperature loggers.
I’ve included notes from June 12 and June 13 trips in this post.
Tagging, organizing oysters
Today we organized, moved, and added cattle ear tags to our oysters. A full inventory of tags and current locations can be found on GitHub here.
We moved oysters to the following locations:
- LCO project: Oysters were moved, but kept on their same rack system into an outdoor upweller. Spat were moved from the silos and into bags. See the list of tags below for more information. Located in the upweller tanks outside of the silos.
- Effort B: Oysters were kept in an upweller tank with cattle tags added. Located in one silo in an upweller tank.
- Effort C: Oysters were all moved into one upweller together with cattle tags added. Bags were split between two silos in one upweller.
- Effort D: Oysters were moved from Heath trays into seed bags in an upweller tank with cattle tags added. Located in one silo in an upweller tank. All oysters from one tray kept in one bag. We have bags for two control trays and two stress trays. See list below for more information.
- Effort E: Oysters were moved from Heath trays into seed bags in an upweller tank with cattle tags added. Located in one silo in an upweller tank. All oysters from each treatment group were added to one seed bag. We have bags for fresh water treated, fresh water control, temperature treated, and temperature control. See list below for more information. These will be outplanted to Goose Point in a couple weeks.
- Effort F: Broodstock receievd from USDA ARS kept in adult bags labeled with family with cattle tags added. Adult bags put in the bottom of an upweller tank not in a silo.
- New seed (USDA ARS 24) were put in the newly opened heath trays. We had one tray per family, labeled by family ID and with a cattle tag included.
- We tried to tag extras of the Pacific Hybreed families, but some are unknown and we will need to do some DNA work to ID ploidy on these families.
Here are images of all the oysters in upwellers.
cattle_tag | effort | treatment_type | treatment | family | source | tag_description | location |
---|---|---|---|---|---|---|---|
8 | NA | NA | NA | Unknown | Pacific Hybreed | Unknown family | Outdoor upweller; Point Whitney |
13 | NA | NA | NA | Unknown | Pacific Hybreed | Unknown family | Outdoor upweller; Point Whitney |
31 | NA | NA | NA | Unknown | Pacific Hybreed | Unknown family | Outdoor upweller; Point Whitney |
17 | NA | NA | NA | Unknown | Pacific Hybreed | Unknown family | Outdoor upweller; Point Whitney |
2 | NA | NA | NA | Unknown | Pacific Hybreed | Unknown family | Outdoor upweller; Point Whitney |
10 | NA | NA | NA | Toad | Pacific Hybreed | Toad family | Outdoor upweller; Point Whitney |
9 | NA | NA | NA | Pink | Pacific Hybreed | Pink family | Outdoor upweller; Point Whitney |
32 | NA | NA | NA | USDA ARS YC24: 52 | USDA ARS | 2024 POGS Seed | Heath tray; Point Whitney |
31 | NA | NA | NA | USDA ARS YC24: 53 | USDA ARS | 2024 POGS Seed | Heath tray; Point Whitney |
27 | NA | NA | NA | USDA ARS YC24: 66 | USDA ARS | 2024 POGS Seed | Heath tray; Point Whitney |
40 | NA | NA | NA | USDA ARS YC24: 55 | USDA ARS | 2024 POGS Seed | Heath tray; Point Whitney |
25 | NA | NA | NA | USDA ARS YC24: 65 | USDA ARS | 2024 POGS Seed | Heath tray; Point Whitney |
1 | Effort E | Weekly Temperature | Control | 2023 POGS General Excess | USDA ARS | Effort E Weekly Temperature Control | Outdoor upweller; Point Whitney |
20 | Effort E | Weekly Temperature | Treated | 2023 POGS General Excess | USDA ARS | Effort E Weekly Temperature Treated | Outdoor upweller; Point Whitney |
24 | Effort E | Weekly Fresh Water | Control | 2023 POGS General Excess | USDA ARS | Effort E Weekly Fresh Control | Outdoor upweller; Point Whitney |
23 | Effort E | Weekly Fresh Water | Treated | 2023 POGS General Excess | USDA ARS | Effort E Weekly Fresh Treated | Outdoor upweller; Point Whitney |
22 | Effort D | Weekly Temperature | Treated | 2023 POGS General Excess | USDA ARS | Effort D Treated #1 | Outdoor upweller; Point Whitney |
21 | Effort D | Weekly Temperature | Treated | 2023 POGS General Excess | USDA ARS | Effort D Treated #2 | Outdoor upweller; Point Whitney |
39 | Effort D | Weekly Temperature | Control | 2023 POGS General Excess | USDA ARS | Effort D Control #1 | Outdoor upweller; Point Whitney |
38 | Effort D | Weekly Temperature | Control | 2023 POGS General Excess | USDA ARS | Effort D Control #2 | Outdoor upweller; Point Whitney |
16 | Effort B | Daily Temperature | Treated | 2023 POGS General Excess | USDA ARS | Effort B Treated #1 | Outdoor upweller; Point Whitney |
15 | Effort B | Daily Temperature | Treated | 2023 POGS General Excess | USDA ARS | Effort B Treated #2 | Outdoor upweller; Point Whitney |
14 | Effort B | Daily Temperature | Treated | 2023 POGS General Excess | USDA ARS | Effort B Treated #3 | Outdoor upweller; Point Whitney |
2 | Effort B | Daily Temperature | Control | 2023 POGS General Excess | USDA ARS | Effort B Control #1 | Outdoor upweller; Point Whitney |
7 | Effort B | Daily Temperature | Control | 2023 POGS General Excess | USDA ARS | Effort B Control #2 | Outdoor upweller; Point Whitney |
8 | Effort B | Daily Temperature | Control | 2023 POGS General Excess | USDA ARS | Effort B Control #3 | Outdoor upweller; Point Whitney |
3 | Effort C | Daily Temperature | Control | Orange | Pacific Hybreed | Orange Control #1 | Outdoor upweller; Point Whitney |
6 | Effort C | Daily Temperature | Treated | Orange | Pacific Hybreed | Orange Treated #2 | Outdoor upweller; Point Whitney |
5 | Effort C | Daily Temperature | Control | Dog | Pacific Hybreed | Dog Control #1 | Outdoor upweller; Point Whitney |
4 | Effort C | Daily Temperature | Treated | Dog | Pacific Hybreed | Dog Treated #2 | Outdoor upweller; Point Whitney |
11 | Effort C | Daily Temperature | Control | Blue | Pacific Hybreed | Blue Control #1 | Outdoor upweller; Point Whitney |
12 | Effort C | Daily Temperature | Treated | Blue | Pacific Hybreed | Blue Treated #2 | Outdoor upweller; Point Whitney |
13 | Effort C | Daily Temperature | Control | Yellow | Pacific Hybreed | Yellow Control #1 | Outdoor upweller; Point Whitney |
19 | Effort C | Daily Temperature | Treated | Yellow | Pacific Hybreed | Yellow Treated #2 | Outdoor upweller; Point Whitney |
18 | Effort C | Daily Temperature | Control | Bird | Pacific Hybreed | Bird Control #1 | Outdoor upweller; Point Whitney |
17 | Effort C | Daily Temperature | Treated | Bird | Pacific Hybreed | Bird Control #2 | Outdoor upweller; Point Whitney |
34 | Effort F | Broodstock | NA | 27.014 | USDA ARS | 27.014 | Outdoor upweller; Point Whitney |
28 | Effort F | Broodstock | NA | 27.025 | USDA ARS | 27.025 | Outdoor upweller; Point Whitney |
29 | Effort F | Broodstock | NA | 27.052 | USDA ARS | 27.052 | Outdoor upweller; Point Whitney |
35 | Effort F | Broodstock | NA | 27.009 | USDA ARS | 27.009 | Outdoor upweller; Point Whitney |
26 | Effort F | Broodstock | NA | 27.039 | USDA ARS | 27.039 | Outdoor upweller; Point Whitney |
41 | LCO spat | LCO | Treated | 2023 POGS General Excess | USDA ARS | LCO Spat Treated 1 | Outdoor upweller; Point Whitney |
42 | LCO spat | LCO | Treated | 2023 POGS General Excess | USDA ARS | LCO Spat Treated 2 | Outdoor upweller; Point Whitney |
43 | LCO spat | LCO | Control | 2023 POGS General Excess | USDA ARS | LCO Spat Control 1 | Outdoor upweller; Point Whitney |
44 | LCO spat | LCO | Control | 2023 POGS General Excess | USDA ARS | LCO Spat Control 2 | Outdoor upweller; Point Whitney |
HUDL systems and tank set up
Steven set up air lines, cleaned the HUDLS, and added heaters to try to get the temperature in the HUDLs up to 25°C. Heaters control temperature in the water bath. I also increased the header tank temperature to 70°F (~21°C) to try to increase the temperature - done at 10:45 am.
Weekly probe and fluorescence measurements
I conducted weekly probe measurements on all tanks and added to GitHub here.
tank | date | time | temp.C | pH.nbs | sal.psu | initials | notes |
---|---|---|---|---|---|---|---|
left | 6/12/24 | 15:00 | 14.2 | 8.22 | 29.94 | ash | indoor left tank |
left | 6/12/24 | 15:00 | 14.1 | 8.23 | 30 | ash | indoor left tank |
outdoor_tray | 6/12/24 | 15:00 | 14.1 | 7.71 | 29.64 | ash | right stack |
outdoor_tray | 6/12/24 | 15:00 | 15.5 | 7.73 | 29.55 | ash | left stack |
upweller | 6/12/24 | 15:00 | 18.9 | 7.83 | 29.2 | ash | effort C |
upweller | 6/12/24 | 15:00 | 18.8 | 7.83 | 29.16 | ash | efforts BED |
upweller | 6/12/24 | 15:00 | 19 | 7.82 | 29.05 | ash | effort F |
I took fluorescence measurements on 13 June.
- Larval indoor tanks = 8, 11, 11 (this is pretty good! We will want to increase to about 15 if we can)
- Upwellers = 2, 2, 1, 2, 2, 2
- Heath trays = 3, 4, 2
Weekly Effort E stressors
On 13 June 2024, I conducted weekly Effort E stressors from 11:00-11:30am. I also entered all stressor data from this week and previous weeks on GitHub and shown below.
treatment | date | time | temp.C | pH.nbs | sal.psu | initials | notes | |
---|---|---|---|---|---|---|---|---|
2 | fresh | 6/13/24 | 11:20 | 14.3 | 8.25 | 0.276 | ash | |
3 | temperature | 6/13/24 | 11:20 | 24.3 | 7.62 | 30.62 | ash | |
4 | control | 6/13/24 | 11:20 | 14.7 | 8.16 | 29.76 | ash | |
5 | fresh | 6/5/24 | 12:00 | 15.7 | 7.97 | 0.114 | ash | |
6 | temperature | 6/5/24 | 12:00 | 24.5 | 7.67 | 29.75 | ash | |
7 | temperature | 5/22/24 | 12:00 | 23.5 | 7.78 | 30.31 | ash | |
8 | fresh | 5/22/24 | 12:00 | 14.5 | 8.31 | 0.181 | ash | |
9 | temperature | 5/16/24 | 14:45 | 22 | 7.62 | 29.35 | ash | |
10 | fresh | 5/16/24 | 14:45 | 13.9 | 8.31 | 0.057 | ash |
Downloading temperature loggers
I downloaded two loggers today. I downloaded SSN 20174086 from heath trays and SSN 20174087 (both pendants) from the left indoor tank. Both of these had a battery error, so data may be incomplete. These were stopped and not relaunced. Data were added to GitHub here.
Downloading Apex data
I downloaded Apex data from January onward using this script. Data were uploaded to GitHub here.
Launching new loggers
We launched new Hobo Tidbit loggers along with all of our groups. Here is the logger metadata.
logger | date.launched | time.launched | date.deployed | site | model | interval | tank | notes |
---|---|---|---|---|---|---|---|---|
22023395 | 20240612 | 13:45 | 20240612 | Point Whitney | Hobo Tidbit MX Temp 5000 | 15 min | Heath tray - 2024 POGS | inside tray |
22023410 | 20240612 | 13:45 | 20240612 | Point Whitney | Hobo Tidbit MX Temp 5000 | 15 min | Outdoor upweller - LCO | attached to bag |
22023398 | 20240612 | 13:45 | 20240612 | Point Whitney | Hobo Tidbit MX Temp 5000 | 15 min | Outdoor upweller - Effort C | attached to bag |
22023408 | 20240612 | 13:45 | 20240612 | Point Whitney | Hobo Tidbit MX Temp 5000 | 15 min | Outdoor upweller - Efforts BED | attached to bag |
22023406 | 20240612 | 13:45 | 20240612 | Point Whitney | Hobo Tidbit MX Temp 5000 | 15 min | Outdoor upweller - Effort F | attached to bag |